ntp3.rbauman.com (Seoul) [ ntp1 ] [ ntp2 ]
Current Time (UTC): –– –– ––
chronyc (chrony) version 4.6.1 (+READLINE +SECHASH +IPV6 +DEBUG)
Reference ID    : 85F3EEF3 (ntp-a2.nict.go.jp)
Stratum         : 2
Ref time (UTC)  : Fri Apr 17 19:08:56 2026
System time     : 0.000464788 seconds fast of NTP time
Last offset     : +0.000324772 seconds
RMS offset      : 0.000321691 seconds
Frequency       : 4.229 ppm slow
Residual freq   : +0.008 ppm
Skew            : 0.800 ppm
Root delay      : 0.035382930 seconds
Root dispersion : 0.000592262 seconds
Update interval : 1027.4 seconds
Leap status     : Normal
MS Name/IP address         Stratum Poll Reach LastRx Last sample               
===============================================================================
^* ntp-a2.nict.go.jp             1  10   377    65   +728us[+1053us] +/-   18ms
^- jptyo5-ntp-004.aaplimg.c>     1  10   377   26m  +1301us[+1720us] +/-   16ms
^- 2403:5000:171:11::4           2  10   377   168    -10ms[  -10ms] +/-   34ms
^- ntp.silvertree.org            1  10   377   314  +4180us[+4492us] +/-   75ms
^- clock.sjc.he.net              2  10   377    64   -594us[ -594us] +/-   70ms
^- clock.fmt.he.net              2  10   377   809  -1440us[-1154us] +/-   69ms
^- time-e-b.nist.gov             1  10   377   679  +3841us[+4134us] +/-   82ms
^- static-dia-82-17.143.118>     2  10   377   807  +1632us[+1918us] +/-   29ms
^- 103.160.116.13                2  10   377   841    -12ms[  -12ms] +/-   98ms
^- robusta.dcs1.biz              2  10   377   23m  -7509us[-7080us] +/-   79ms
^- 175.113.136.154               4  10   255   952  +1301us[+1580us] +/- 8232us
^- time.cloudflare.com           3  10   377   864  +4243us[+4526us] +/-   74ms
^? ipv4.ntp1.rbauman.com         2   7   377   693  +2877us[+3169us] +/-   88ms
^? ipv6.ntp1.rbauman.com         2   7   377   303  +3044us[+3357us] +/-   89ms
^? ipv4.ntp2.rbauman.com         2   7   377    53  +1248us[+1248us] +/-   71ms
^? ipv6.ntp2.rbauman.com         2   7   377   124  +3696us[+4017us] +/-   72ms
 19:10:03 up 32 days, 19:48,  0 users,   
load average: 0.18, 0.07, 0.01
Receive 3240 | Transmit 3226 (pkts/s) 0% dropped
Abusers: 65
conntrack: 49038/131072  37%
IP: 216.73.216.67
()
[ home ]