ntp3.rbauman.com (Seoul) [ ntp1 ] [ ntp2 ]
Current Time (UTC): –– –– ––
chronyc (chrony) version 4.6.1 (+READLINE +SECHASH +IPV6 +DEBUG)
Reference ID    : 85F3EEF3 (ntp-a2.nict.go.jp)
Stratum         : 2
Ref time (UTC)  : Tue Mar 31 12:48:33 2026
System time     : 0.000051634 seconds slow of NTP time
Last offset     : -0.000038092 seconds
RMS offset      : 0.000042209 seconds
Frequency       : 3.952 ppm slow
Residual freq   : -0.000 ppm
Skew            : 0.010 ppm
Root delay      : 0.034222700 seconds
Root dispersion : 0.000180584 seconds
Update interval : 1041.1 seconds
Leap status     : Normal
MS Name/IP address         Stratum Poll Reach LastRx Last sample               
===============================================================================
^* ntp-a2.nict.go.jp             1  10   377   116   -239us[ -278us] +/-   17ms
^- 17.253.114.35                 1  10   271   219  +1045us[+1007us] +/-  958us
^- 2403:5000:171:11::4           2  10   377   976    -11ms[  -11ms] +/-   42ms
^- ntp.silvertree.org            1  10   377   418  +8677us[+8639us] +/-   79ms
^- clock.sjc.he.net              3  10   377   812  +1834us[+1797us] +/-  100ms
^- clock.fmt.he.net              3  10   377   218  +2403us[+2365us] +/-  100ms
^- time-e-b.nist.gov             1  10   377   507  +1444us[+1406us] +/-   80ms
^- static-dia-82-17.143.118>     2  10   377   380  +1485us[+1447us] +/-   28ms
^- 103.160.116.13                2  10   377    90  -4353us[-4353us] +/-  102ms
^- robusta.dcs1.biz              2  10   377   972  -8370us[-8407us] +/-   88ms
^- time.ravnus.com               2  10   377  1020   +609us[ +573us] +/- 1821us
^- time.cloudflare.com           3  10   377   476  +4756us[+4719us] +/-   69ms
^? ipv4.ntp1.rbauman.com         2   7   377   397  +2621us[+2583us] +/-   88ms
^? ipv6.ntp1.rbauman.com         2   7   377   917  +2194us[+2157us] +/-   89ms
^? ipv4.ntp2.rbauman.com         2   7   377    22  +1154us[+1154us] +/-   69ms
^? ipv6.ntp2.rbauman.com         2   7   377    28  +1155us[+1155us] +/-   69ms
 12:50:32 up 15 days, 13:28,  0 users,   
load average: 0.08, 0.11, 0.09
Receive 3682 | Transmit 3588 (pkts/s) 2% dropped
Abusers: 62
conntrack: 48160/131072  37%
IP: 216.73.216.61
()
[ home ]