Current Time (UTC): –– –– ––
chronyc (chrony) version 4.8 (+READLINE +SECHASH +IPV6 +DEBUG)
Reference ID : 85F3EEF4 (ntp-a3.nict.go.jp)
Stratum : 2
Ref time (UTC) : Mon Sep 14 05:39:59 2026
System time : 0.000000001 seconds slow of NTP time
Last offset : -0.000035261 seconds
RMS offset : 0.000042775 seconds
Frequency : 1.164 ppm slow
Residual freq : -0.005 ppm
Skew : 0.047 ppm
Root delay : 0.034469735 seconds
Root dispersion : 0.000833483 seconds
Update interval : 1034.8 seconds
Leap status : Normal
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^* ntp-a3.nict.go.jp 1 10 377 774 +89us[ +54us] +/- 17ms
^- krsel6-ntp-002.aaplimg.c> 1 10 342 36m +1353us[+1330us] +/- 770us
^- 223.255.185.2 2 10 377 47 +5399us[+5399us] +/- 43ms
^- merlin.silvertree.org 1 10 377 602 +6172us[+6172us] +/- 83ms
^- clock.sjc.he.net 2 10 377 997 +2872us[+2838us] +/- 69ms
^- clock.fmt.he.net 2 10 377 282 +3125us[+3125us] +/- 70ms
^- time-e-b.nist.gov 1 10 377 433 +1600us[+1600us] +/- 84ms
^- static-dia-82-17.143.118> 2 10 155 83m +1658us[+1617us] +/- 45ms
^- 103.160.116.13 3 10 377 931 -2081us[-2115us] +/- 93ms
^- robusta.dcs1.biz 1 10 377 79m -33ms[ -33ms] +/- 68ms
^- time.ravnus.com 2 10 337 21m +1356us[+1325us] +/- 1416us
^- time.cloudflare.com 3 6 377 33 -11ms[ -11ms] +/- 69ms
^? ipv4.ntp1.rbauman.com 2 7 377 4 +1533us[+1533us] +/- 104ms
^? ipv6.ntp1.rbauman.com 2 7 377 82 -1071us[-1071us] +/- 101ms
^? ipv4.ntp2.rbauman.com 2 7 377 81 +1398us[+1398us] +/- 67ms
^? ipv6.ntp2.rbauman.com 2 7 377 123 +3358us[+3358us] +/- 69ms
^? ipv4.ntp4.rbauman.com 2 7 377 87 +18ms[ +18ms] +/- 202ms
^? ipv6.ntp4.rbauman.com 2 7 377 212 -8200us[-8200us] +/- 203ms
05:52:55 up 55 days, 12:15, 0 users,
load average: 0.14, 0.09, 0.08
Receive 3797 | Transmit 3776 (pkts/s) 0% dropped
Abusers: 23
conntrack: 62920/131072 48%