Current Time (UTC): –– –– ––
Reference ID : 85F3EEA4 (ntp-b3.nict.go.jp)
Stratum : 2
Ref time (UTC) : Wed May 14 17:08:19 2025
System time : 0.000011969 seconds slow of NTP time
Last offset : -0.000025898 seconds
RMS offset : 0.000354727 seconds
Frequency : 3.779 ppm slow
Residual freq : +0.000 ppm
Skew : 0.168 ppm
Root delay : 0.033104248 seconds
Root dispersion : 0.000585308 seconds
Update interval : 1031.7 seconds
Leap status : Normal
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^* ntp-b3.nict.go.jp 1 10 377 159 -481us[ -507us] +/- 17ms
^- jptyo5-ntp-003.aaplimg.c> 1 10 377 328 -1472us[-1498us] +/- 16ms
^- static-DIA-83-17.143.118> 1 10 377 586 -1164us[-1190us] +/- 19ms
^- ntp.silvertree.org 1 10 377 802 +9325us[+9299us] +/- 81ms
^- clock.sjc.he.net 2 8 377 130 -1100us[-1100us] +/- 70ms
^- clock.fmt.he.net 1 8 377 234 -1086us[-1112us] +/- 71ms
^- time-e-b.nist.gov 1 10 377 838 -2976us[-3002us] +/- 81ms
^- 223.255.185.3 2 10 177 7 -2362us[-2362us] +/- 46ms
^- 103.160.116.13 2 10 377 969 +15us[ -11us] +/- 81ms
^- robusta.dcs1.biz 2 10 377 460 -1896us[-1922us] +/- 83ms
^- time.ravnus.com 2 10 377 10 -1231us[-1231us] +/- 1230us
^- time.cloudflare.com 3 10 377 781 +4879us[+4853us] +/- 72ms
^? ipv4.ntp1.rbauman.com 2 7 377 656 +9652ns[ -16us] +/- 91ms
^? ipv6.ntp1.rbauman.com 2 7 377 656 -581us[ -607us] +/- 91ms
^? ipv4.ntp2.rbauman.com 2 7 377 15 -2071us[-2071us] +/- 75ms
^? ipv6.ntp2.rbauman.com 2 7 377 13 -1634us[-1634us] +/- 79ms
17:11:05 up 7 days, 13:55, 0 users,
load average: 0.08, 0.05, 0.06
Receive 2967 | Transmit 2949 (pkts/s) 0% dropped
Abusers: 95
conntrack: 44391/131072 34%
IP: 18.97.14.87
(18-97-14-87.crawl.commoncrawl.org)