Current Time (UTC): –– –– ––
chronyc (chrony) version 4.6.1 (+READLINE +SECHASH +IPV6 +DEBUG)
Reference ID : 85F3EEF3 (ntp-a2.nict.go.jp)
Stratum : 2
Ref time (UTC) : Mon Mar 23 19:14:52 2026
System time : 0.000000000 seconds slow of NTP time
Last offset : -0.000032485 seconds
RMS offset : 0.000029193 seconds
Frequency : 3.986 ppm slow
Residual freq : -0.002 ppm
Skew : 0.033 ppm
Root delay : 0.034266967 seconds
Root dispersion : 0.000935697 seconds
Update interval : 1039.0 seconds
Leap status : Normal
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^* ntp-a2.nict.go.jp 1 10 377 890 +4940ns[ -28us] +/- 17ms
^- 17.253.114.35 1 10 373 161 +1307us[+1307us] +/- 896us
^- 2403:5000:171:11::4 2 10 377 924 -10ms[ -10ms] +/- 43ms
^- ntp.silvertree.org 1 10 377 292 +5130us[+5130us] +/- 76ms
^- clock.sjc.he.net 3 10 377 804 +2804us[+2804us] +/- 102ms
^- clock.fmt.he.net 3 10 377 934 +1902us[+1869us] +/- 105ms
^- time-e-b.nist.gov 1 10 377 500 +1841us[+1841us] +/- 84ms
^- static-dia-82-17.143.118> 2 10 377 287 +1917us[+1917us] +/- 30ms
^- 103.160.116.13 2 10 377 27m -3485us[-3514us] +/- 90ms
^- robusta.dcs1.biz 2 10 377 761 -5927us[-5927us] +/- 81ms
^- time.ravnus.com 2 10 377 733 +1084us[+1084us] +/- 1318us
^- time.cloudflare.com 3 10 377 451 +3035us[+3035us] +/- 73ms
^? ipv4.ntp1.rbauman.com 2 7 377 98 +3124us[+3124us] +/- 89ms
^? ipv6.ntp1.rbauman.com 2 7 377 57 +2862us[+2862us] +/- 89ms
^? ipv4.ntp2.rbauman.com 2 7 377 64 -161us[ -161us] +/- 71ms
^? ipv6.ntp2.rbauman.com 2 7 377 97 +1392us[+1392us] +/- 72ms
19:29:47 up 7 days, 20:08, 0 users,
load average: 0.10, 0.08, 0.01
Receive 2288 | Transmit 2268 (pkts/s) 0% dropped
Abusers: 68
conntrack: 36119/131072 28%