Current Time (UTC): –– –– ––
Reference ID : 85F3EEF4 (ntp-a3.nict.go.jp)
Stratum : 2
Ref time (UTC) : Wed Mar 26 03:59:11 2025
System time : 0.000006963 seconds slow of NTP time
Last offset : -0.000002837 seconds
RMS offset : 0.000005620 seconds
Frequency : 38.374 ppm slow
Residual freq : -0.000 ppm
Skew : 0.003 ppm
Root delay : 0.000775121 seconds
Root dispersion : 0.000536533 seconds
Update interval : 1025.9 seconds
Leap status : Normal
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^* ntp-a3.nict.go.jp 1 10 377 524 -34us[ -37us] +/- 396us
^+ jptyo5-ntp-001.aaplimg.c> 1 10 377 405 -141us[ -141us] +/- 1515us
^- 223.255.185.3 2 10 371 674 -309us[ -312us] +/- 34ms
^- ntp.silvertree.org 1 10 377 867 -843us[ -846us] +/- 63ms
^- clock.sjc.he.net 2 10 377 371 +55us[ +55us] +/- 56ms
^- clock.fmt.he.net 1 8 377 226 -20us[ -20us] +/- 56ms
^- time-e-b.nist.gov 1 10 377 1006 +914us[ +912us] +/- 67ms
^- static-DIA-83-17.143.118> 1 10 373 660 -397us[ -399us] +/- 26ms
^- 103.160.116.13 2 10 377 839 -1421us[-1423us] +/- 65ms
^- time.cloudflare.com 3 9 377 4 +76us[ +76us] +/- 56ms
^? ipv4.ntp1.rbauman.com 2 7 377 538 -240us[ -243us] +/- 76ms
^? ipv6.ntp1.rbauman.com 2 7 377 261 -170us[ -170us] +/- 74ms
^? ipv4.ntp2.rbauman.com 2 7 377 81 +1655us[+1655us] +/- 59ms
^? ipv6.ntp2.rbauman.com 2 7 377 16 +2212us[+2212us] +/- 58ms
04:07:58 up 19 days, 1:39, 0 users,
load average: 0.13, 0.11, 0.06
Receive 1979 | Transmit 1982 (pkts/s) 0% dropped
Abusers: 89
conntrack: 27702/131072 21%
IP: 18.97.14.84
(18-97-14-84.crawl.commoncrawl.org)