ntp3.rbauman.com (Seoul) [ ntp1 ] [ ntp2 ]
Current Time (UTC): –– –– ––
chronyc (chrony) version 4.6.1 (+READLINE +SECHASH +IPV6 +DEBUG)
Reference ID    : 85F3EEF3 (ntp-a2.nict.go.jp)
Stratum         : 2
Ref time (UTC)  : Thu Apr 16 19:00:11 2026
System time     : 0.000018768 seconds slow of NTP time
Last offset     : -0.000011991 seconds
RMS offset      : 0.000047513 seconds
Frequency       : 3.992 ppm slow
Residual freq   : -0.014 ppm
Skew            : 0.072 ppm
Root delay      : 0.034660734 seconds
Root dispersion : 0.000798574 seconds
Update interval : 1042.7 seconds
Leap status     : Normal
MS Name/IP address         Stratum Poll Reach LastRx Last sample               
===============================================================================
^* ntp-a2.nict.go.jp             1  10   377   630   +566us[ +554us] +/-   18ms
^- jptyo5-ntp-004.aaplimg.c>     1  10   377   33m  +1592us[+1571us] +/-   16ms
^- 2403:5000:171:11::4           2  10   377   28m    -10ms[  -10ms] +/-   37ms
^- ntp.silvertree.org            1  10   377   832  +3520us[+3511us] +/-   76ms
^- clock.sjc.he.net              3  10   377   513  +1082us[+1082us] +/-   96ms
^- clock.fmt.he.net              3  10   377   223  +2628us[+2628us] +/-   94ms
^- time-e-b.nist.gov             1  10   377    41  +3795us[+3795us] +/-   82ms
^- static-dia-82-17.143.118>     2  10   377   278  +1600us[+1600us] +/-   37ms
^- 103.160.116.13                2  10   377   370    -10ms[  -10ms] +/-   96ms
^- robusta.dcs1.biz              2  10   377   33m  -7162us[-7183us] +/-   88ms
^- 175.113.136.154               4  10   277   458  +1644us[+1644us] +/- 7584us
^- time.cloudflare.com           3  10   377   479  +3473us[+3473us] +/-   76ms
^? ipv4.ntp1.rbauman.com         2   7   377   752  +2921us[+2911us] +/-   89ms
^? ipv6.ntp1.rbauman.com         2   7   377   28m  +3135us[+3108us] +/-   90ms
^? ipv4.ntp2.rbauman.com         2   7   377    67  +1226us[+1226us] +/-   68ms
^? ipv6.ntp2.rbauman.com         2   7   377    93  +1245us[+1245us] +/-   68ms
 19:10:47 up 31 days, 19:49,  0 users,   
load average: 0.01, 0.03, 0.00
Receive 2955 | Transmit 2936 (pkts/s) 0% dropped
Abusers: 63
conntrack: 42185/131072  32%
IP: 216.73.216.157
()
[ home ]