Current Time (UTC): –– –– ––
chronyc (chrony) version 4.6.1 (+READLINE +SECHASH +IPV6 +DEBUG)
Reference ID : 85F3EEF3 (ntp-a2.nict.go.jp)
Stratum : 2
Ref time (UTC) : Sun Apr 19 12:47:19 2026
System time : 0.000007864 seconds fast of NTP time
Last offset : +0.000013929 seconds
RMS offset : 0.000011701 seconds
Frequency : 4.010 ppm slow
Residual freq : +0.000 ppm
Skew : 0.002 ppm
Root delay : 0.034236029 seconds
Root dispersion : 0.000584886 seconds
Update interval : 1024.6 seconds
Leap status : Normal
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^* ntp-a2.nict.go.jp 1 10 377 570 +75us[ +88us] +/- 17ms
^- jptyo5-ntp-004.aaplimg.c> 1 10 377 933 +1075us[+1088us] +/- 16ms
^- 2403:5000:171:11::4 2 10 377 27m -9981us[-9950us] +/- 43ms
^- ntp.silvertree.org 1 10 377 761 +8420us[+8434us] +/- 78ms
^- clock.sjc.he.net 2 10 377 495 +843us[ +843us] +/- 67ms
^- clock.fmt.he.net 2 10 377 283 -1610us[-1610us] +/- 70ms
^- time-e-b.nist.gov 1 10 377 174 +3740us[+3740us] +/- 82ms
^- static-dia-82-17.143.118> 2 10 275 304 +1911us[+1911us] +/- 23ms
^- 103.160.116.13 2 10 377 197 -6280us[-6280us] +/- 94ms
^- robusta.dcs1.biz 2 10 377 838 -6268us[-6254us] +/- 79ms
^- 175.113.136.154 4 10 377 22m +1643us[+1656us] +/- 8307us
^- time.cloudflare.com 3 10 377 304 +5903us[+5903us] +/- 74ms
^? ipv4.ntp1.rbauman.com 2 7 377 99 +2658us[+2658us] +/- 89ms
^? ipv6.ntp1.rbauman.com 2 7 377 376 +2947us[+2947us] +/- 88ms
^? ipv4.ntp2.rbauman.com 2 7 377 108 +1398us[+1398us] +/- 72ms
^? ipv6.ntp2.rbauman.com 2 7 377 60 +1539us[+1539us] +/- 72ms
12:56:53 up 34 days, 13:35, 0 users,
load average: 0.00, 0.02, 0.00
Receive 1671 | Transmit 1666 (pkts/s) 0% dropped
Abusers: 60
conntrack: 28344/131072 22%